Name | Address | Phone No. |
| Agriculture Commissioner | New Admin. Bldg. Pune. | 25537331 |
| Archaeology Dept. | 4, Jail Rd. Pune. | 26688925 |
| Archives Dept. | Opp. Council Hall. 12 Bund Garden Rd. | 26127307 |
| Asst. Director Of Libraries | New Central Bldg. Pune | 26126624 |
| Collectors Office | Opp. Central Bldg. Pune. | 24472348 |
| Comm. & Registrar For Co-Op. Soc. | 15 A, Pune. | 26613683 |
| Community Television Service | Pushpamangal, Pune. | 24213128 |
| Dairy-Govt. Milk Scheme. | Pune-Mumbai Rd. Pune. | 25816401 |
| District Court | New Building. | 25533765 |
| Directorate Of Economics & Stats. | 678, Shukrawar Peth Pune. | 24473417 |
| Directorate Of Education | Central Bldg. Pune. | 26121394 |
| Electrical Inspector. | PMT Bldg. Pune. | 24478379 |
| Environmental Engg. Circle. | Central Bldg. Pune. | 26124290 |
| Employment & Self Emp | Bureau 481, Pune. | 26133606 |
| Esi Scheme, Western Maharashtra | 689/690, Panchdeep Bhavan, Pune. | 24211139 |
| Finance Dept. Lekha Kosh Bhavan. | Collectorate Compd. Pune. | 26121214 |
| Food & Drug Admin. | 791/93, Pune. | 24470276 |
| Forensic Science Lab. | Regional Office. Pune. | 25654772 |
| Fisheries Dept. | Bh. Rd. Pune. | 25658101 |
| Food grain Dist. Office | Central Bldg. Pune. | 26123743 |
| Forest Dept. | G-Block, Club Of Western India, Pune. | 26362425 |
| Govt. Div. Library | Gokhale Hall. | 24456761 |
| Govt. Stationery Dept. | 34, Pashan, Pune. | 25893202 |
| Dir. Of Groundwater S'veys & Dept. | PMT Bldg. Pune. | 24440270 |
| Gramsevak Trg. | Center Manjiri Farm, Pune. | 26870845 |
| Horticulture Directorate | New Admin. Bldg. Pune. | 25537045 |
| Industries Dept. | Agricultural College Bldg. Pune. | 25537369 |
| Industrial Court. | Pmt Bldg. Pune. | 24470452 |
| Irrigation-Chief Engineer | Jalsampatti Bhavan Pune. | 26127062 |
| Jt. Charity Commissioner. | 45/2, Dhole Patil Rd. Pune. | 26119475 |
| Languages Directorate. | New Central Bldg. Pune. | 26121709 |
| Law & Judiciary. | 45/2, Pune. | 26122728 |
| Maharashtra Jeevan Pradhikaran. | Central Bldg. Opp. Annapurna Canteen. | 26127866 |
| Mah. State Bureau Of Text Bk. Prod. | Balbharati, Pune. | 25659465 |
| Maharashtra Mental Health Inst. | Sassoon Hosp. Campus Pune. | 26125892 |
| Mental Health Inst. | Nr. Jail Rd. Pune. | 26692543 |
| Poona District Forum Office | Pune. | 24263222 |
| Printing & Stationery Dept. | Govt. Photo Zinco Press, Pune. | 26125808 |
| Project Evaluation Officer | Z. P. Bldg. Pune. | 26133504 |
| REGIONAL PASSPORT OFFICE E-mail : rpopun@hub.nic.in | Senapati Bapat Marg Opp. Symbiosys College M.S.F.C. Building Pune | 25679963/25679964 |
| Regional Transport Office | Dr. Ambedkar Rd. Pune. | 26126465 |
| Settlement Comm. & Dir. Of Land Ref | New Admin. Bldg.Opp.Council Hall. Pune. | 26050006 |
| Sports Directorate. | 1st. Floor. Central Bldg. Pune. | 26128620 |
| Technical Edu. Dept. | Gov College, Metallurgical Dept. Pune. | 25810422 |
| Vocational Education & Trg. | Ghole Rd. | 25533502 |
| Asst. Labour Commissioner | 1, Kaul Bldg. Gurunanak Nagar, Shankar Sheth Rd. Pune. | 26351461 |
| Akashwani | A.I.R. Shivaji Nagar, Pune-5. | 25535893 |
| Armament Research & Devp. Est | Pashan, Pashan Road, Pune. | 25893274 |
| Bharat Sanchar Nigam Ltd. | 281/B, Bajirao Rd., Pune. | 24476767 |
| Botanical Survey Of India | 7-Koregaon Rd., Koregaon Park Pune. | 26122125 |
| Bombay Engineering Group | Old Mumbai-Pune Rd., Khadki Bazaar Pune. | 26619769 |
| Bureau Of Indian Standards | 1332, Shivaji Nagar, Pune. | 25533653 |
| College Of Military Engineering | Mumbai-Pune Rd. Dapodi, Off Khadki Bazaar Pune. | 25810600 |
| Canteen Stores Dept. (B) | 5, Elphinstone Rd., Khadki Bazaar, Pune. | 25817939 |
| Canteen Stores Dept | Mandalay Lines, Khadki Bazaar, Pune. | 25819778 |
| Central Excise & Customs | 41a, Ashley House, Opp. Ruby Hall Clinic, Pune Stn. Pune. | 26051800/ 26051815 |
| Central Bee Research & Trg. Inst. | Opp. Agriculture College, Shivaji Nagar, | 25652819 |
| Central Ground Water Board | Min. Of Water Resources, 247/14-B, Deccan College, Pune. | 26693905 |
| Central Govt. Health Scheme | 2nd. Flr. Swasthya Sadan, Mukund Nagar Pune. | 24269617 |
| Customer Satisfaction Evaluation | Ncl Campus, Pashan Road, Pune. | 25893104 |
| Community Food & Nutrition Unit | E-5, Market Yard, Gultekadi Pune. | 24267856 |
| Chief Commissioner | Income Tax, Aaykar Bhavan, 12 Sadhu Vaswani Chowk, Pune. | 26127244/ 26127245 |
| Dept. Of Posts | Office Of The Postmaster General, Pune. | 26126157 |
| Directorate Gen. Anti-Evasion | 1025, Pune. | 24485551 |
| Foreign Trade Organization | C Blk. Pmt Comml. Complex, Pune. | 24449598 |
| Gliding Center | Dept. Of Civil Aviation, Hadapsar Pune. | 26992048 |
| Geological Survey Of India | Alandi Rd. Near RTO, Pune. | 26693987/ 26696489 |
| Health And Family Welfare | 84/2, Darpan, Sahakar Nagar, Pune. | 24226271 |
| Indian Audit & Accounts Dept. | 1, Finance Rd. Pune. | 26121778 |
| Esic, Sub-Regional Office | Panchdeep Bhavan, S. No. 689-690 | 24210981 |
| Jt. Dir. Gen. Of Foreign Trade | C Block, Pmt Comm. Cmplx. Shankar Shet Rd. Pune. | 24442783 |
| Labour Dept. | Mumbai-Pune Rd. Pune. | 25511619 |
| Mech Engg. R & D Org. | Pashan Rd. Pune. | 25893085 |
| Marketing & Inspection Directorate | Beej Bhavan, Market Yard, Pune. | 24268598 |
| Meteorological Dept. | Ganeshkhind Rd. Pune. | 25530992 |
| National Center For Cell Sciences | NCCS Complex, University Of Pune, Pune. | 25658605 |
| National Commission For Sc/St | Chiplunkar Bhavan, Pune. | 24337510 |
| N.C.E.R.T | 128/2, Karve Rd. Pune. | 25437314 |
| National Film Archive Of India | Law College Rd., Pune. | 25658813 |
| National Informatics Center | Ganeshkhind Rd., Pune. | 25521957 |
| National Institute Of Naturopathy | 6, Ramabai Ambedkar Rd., Pune | 26129230 |
| National Institute Of Banking Mgmt. | Kondhwa Rd., Pune. | 26833082 |
| National Sample Survey Org. | 1/1, Pune. | 24261510 |
| National Water Devp. Authority | 285/6, Koregaon Park Pune. | 26120890 |
| National Savings Organization | 303, Narayan Peth, Pune. | 24452514 |
| National Bank For Agric. & Rural Dev | 54, Wellesley Rd., Pune. | 25511407 |
| Praptikar Sadan (Income Tax) | Karve Rd., Pune. | 25436600 |
| Press Information Bureau | Chiplunkar Bhavan, Shastri Road, Pune. | 24332844 |
| Survey Of India | Phule Nagar, Pune. | 26694535 |
| Vehicle Technical Cell | C/O Cafvd, Pune. | 25811447 |
| University Grants Commission | University Campus, Pune. | 25656897 |
| Vamnicom | Ganeshkhind Rd., Pune. | 25537974/5/6/78. |
| Workers Education Center | 1035, Deep Bungalow, Pune. | 25655851 |
Water Supply | |
Name | Phone No. |
| Bund Garden | 26121453 |
| Parvati | 24334643 |
| Swargate | 24442519 |
| Cantonment | 26361934 |
Crematoria | |
| Vaikuntha | 24336975 |
| Kailas | 26124123 |
PMC Services | |
Aundh Regional Office. BodyGate, Pune - 7. Phone No: 25882448 / 25886462 | |
| Ward No. | Area |
| 1 | I.T.I. Aundh |
| 2 | Aundh Gaon |
| 3 | Anandnager, Bopodi |
| 4 | Bopodi Gavthan |
| 7 | C.M.E. and Bopodi |
| 56 | Sutarwadi, Pashan |
| 57 | National Chemical Laboratory |
| 58 | Rajbhavan |
Karve Road Regional Office. Near Mandai Railway Booking Office, Pune. Phone No :25466224 / 25434147 | |
| Ward No. | Area |
| 43 | Erandwana Gavthan |
| 44 | S.N.D.T. |
| 45 | More Vidyalaya |
| 46 | Shila Vihar Colony |
| 47 | Dindayal Upadhya Vidyalaya |
| 48 | Navsahayadri society, Higane |
| 49 | Higane Stree Shikshan Sanstha |
| 50 | Higane Gavthan |
| 51 | Kothrud Gavthan |
| 52 | Gandhi Bhavan, Kothrud |
| 53 | Thorat Udyan, Kothrud |
| 54 | Jaibhavani Nagar, Kothrud |
No comments:
Post a Comment